Bondi, NSW
Find the latest property data and property news available for the suburb of Bondi, plus mapping tools and demographic information. If you are thinking of selling, buying, or investing in property in Bondi, then our suburb snapshot is crucial reading. Property price and rental data for the suburb of Bondi is provided by RP Data.
News
The Sydney market fizzled last weekend, with four out of five of the Property Tycoon properties passing in.
A four-bedroom Mosman house above Chinaman’s Beach, which sold for $3.05 million through McGrath Estate Agents prior to auction, was the top Sydney sale last week.
Lighthouses that face away from the beach have sold at about $16,000 per square metre and prices for beach-facing stock have hit $45,000 per square metre.
Suburb Snapshot
Houses
| Median sale price | $1,400,000 |
| Change in median price in last year | 6.1% |
| Change in median price in past five years | 15.7% |
| Average discount | -11.0% |
| Average time on market | 106.6 |
| Average hold period | 9.1 |
| Median price for houses over $750k | $1,400,000 |
| Median asking rent | $1,050 |
| Indicative gross rental yield | 3.9% |
Units
| Median sale price | $650000 |
| Change in median price in last year | 0.2% |
| Change in median price in past five years | 17.1% |
| Average discount | -9.8% |
| Average time on market | 69.3 |
| Average hold period | 9.5 |
| Median price for units $350k to $750k | $620,500 |
| Median price for units over $750k | $861,000 |
| Median asking rent | $640 |
| Indicative gross rental yield | 5.1% |
Need more information?
Access Bondi recent sales, detailed property history and estimated values at RP Data
Get property values and sales history now












