Bulli, NSW
Find the latest property data and property news available for the suburb of Bulli, plus mapping tools and demographic information. If you are thinking of selling, buying, or investing in property in Bulli, then our suburb snapshot is crucial reading. Property price and rental data for the suburb of Bulli is provided by RP Data.
News
No plans for Labor or Coalition governments to abolish negative gearing
Joe Hockey has no plans to review negative gearing tax breaks if the Coalition wins power in September. Wayne Swan has also ruled out abolishing the investor-friendly tax rules.
Suburb Snapshot
Houses
| Median sale price | $625,000 |
| Change in median price in last year | 11.6% |
| Change in median price in past five years | 20.2% |
| Average discount | -7.4% |
| Average time on market | 113.5 |
| Average hold period | 10.2 |
| Median price for houses $350k to $750k | $568,000 |
| Median price for houses over $750k | $897,500 |
| Median asking rent | $480 |
| Indicative gross rental yield | 4.0% |
Units
| Median sale price | $385000 |
| Change in median price in last year | 0.7% |
| Change in median price in past five years | 22.2% |
| Average discount | -14.1% |
| Average time on market | 65.8 |
| Average hold period | 8.0 |
| Median price for units $350k to $750k | $409,000 |
| Median asking rent | $400 |
| Indicative gross rental yield | 5.4% |
Need more information?
Access Bulli recent sales, detailed property history and estimated values at RP Data
Get property values and sales history now












