Byron Bay, NSW
If you are thinking of investing, buying or selling in Byron Bay, then our suburb snapshot is crucial reading. You will find the latest news and data available for the suburb of Byron Bay, plus mapping tools and demographic information. Property price and rental data for the suburb of Byron Bay is provided by RP Data.
News
Gaia health retreat in NSW has world-class facilities, is serious about health, and yet not draconian in imposing its vision unilaterally on guests.
Paul Osborne sold his Byron Bay property investment for $1.15 million, a 40% decline in 16 months.
Austria-bound film producer John Weiley and wife Susanne have listed Seven Mile, their 3.5-hectare Broken Head property set in coastal scrub on the outskirts of Byron Bay.
Suburb Snapshot
Houses
| Median sale price | $675,000 |
| Change in median price in last year | -13.5% |
| Change in median price in past five years | 0.4% |
| Average discount | -17.6% |
| Average time on market | 123.2 |
| Average hold period | 8.8 |
| Median price for houses $350k to $750k | $560,000 |
| Median price for houses over $750k | $1,100,000 |
| Median asking rent | $550 |
| Indicative gross rental yield | 4.2% |
Units
| Median sale price | $440000 |
| Change in median price in last year | -11.8% |
| Change in median price in past five years | 9.5% |
| Average discount | -17.5% |
| Average time on market | 136.0 |
| Average hold period | 8.2 |
| Median price for units $350k to $750k | $453,750 |
| Median asking rent | $450 |
| Indicative gross rental yield | 5.3% |
Demographic Data for Postcode 2481
Key Statistics
| Population | 9884 |
| Local Government Area (LGA) | Ballina, Byron |
| Median weekly rent | $ 290 |
| Median monthly home loan repayment | $ 1,300 |
| Median weekly household income | $ 802 |
| Average household size | 2 |
| Median weekly individual income | $ 412 |
Dwelling types
Household composition
Ownership of dwellings
Landlord type
Age of population
Employment
Occupations
Demographics data has been compiled using figure from the Australian Bureau of Statistics' 2006 Census. Copyright in ABS Data resides with Commonwealth of Australia. Used with permission. (www.abs.gov.au)

















