Camberwell, VIC
Find the latest property data and property news available for the suburb of Camberwell, plus mapping tools and demographic information. If you are thinking of selling, buying, or investing in property in Camberwell, then our suburb snapshot is crucial reading. Property price and rental data for the suburb of Camberwell is provided by RP Data.
News
The property is leased to Paul Mathis for seven-years with two further seven-year terms and returns $260,000 per annum plus GST with fixed annual increases.
Realm Camberwell in Melbourne’s inner-eastern suburbs will be made up of three- and four-bedroom properties with prices beginning at $795,000 and peaking at $1.59 million.
Auctions are the most popular sales method in the inner city, while in the outer suburbs most sales are conducted privately.
Suburb Snapshot
Houses
| Median sale price | $1,300,000 |
| Change in median price in last year | -0.1% |
| Change in median price in past five years | 23.8% |
| Average discount | -10.7% |
| Average time on market | 70.7 |
| Average hold period | 13.0 |
| Median price for houses $350k to $750k | $600,000 |
| Median price for houses over $750k | $1,330,000 |
| Median asking rent | $630 |
| Indicative gross rental yield | 2.5% |
Units
| Median sale price | $575000 |
| Change in median price in last year | -13.9% |
| Change in median price in past five years | 16.8% |
| Average discount | -9.0% |
| Average time on market | 44.6 |
| Average hold period | 11.2 |
| Median price for units $350k to $750k | $549,500 |
| Median price for units over $750k | $910,000 |
| Median asking rent | $420 |
| Indicative gross rental yield | 3.8% |
Need more information?
Access Camberwell recent sales, detailed property history and estimated values at RP Data
Get property values and sales history now












