Double Bay, NSW
Find the latest property data and property news available for the suburb of Double Bay, plus mapping tools and demographic information. If you are thinking of selling, buying, or investing in property in Double Bay, then our suburb snapshot is crucial reading. Property price and rental data for the suburb of Double Bay is provided by RP Data.
News
A four-bedroom Mosman house above Chinaman’s Beach, which sold for $3.05 million through McGrath Estate Agents prior to auction, was the top Sydney sale last week.
House prices in Sydney's most expensive suburb, Bellevue Hill in the eastern suburbs, fell 12% over 2012, figures compiled by the REINSW reveal. some examples of sales.
A five-bedroom, four-bathroom home in Brighton has sold at auction for $6.2 million.
Suburb Snapshot
Houses
| Median sale price | $2,260,000 |
| Change in median price in last year | -24.7% |
| Change in median price in past five years | -19.9% |
| Average discount | -14.1% |
| Average time on market | 97.1 |
| Average hold period | 9.1 |
| Median price for houses over $750k | $2,650,000 |
| Median asking rent | $1,625 |
| Indicative gross rental yield | 3.7% |
Units
| Median sale price | $840000 |
| Change in median price in last year | 20.0% |
| Change in median price in past five years | 40.0% |
| Average discount | -8.8% |
| Average time on market | 71.2 |
| Average hold period | 8.6 |
| Median price for units $350k to $750k | $640,000 |
| Median price for units over $750k | $1,435,000 |
| Median asking rent | $650 |
| Indicative gross rental yield | 4.0% |
Need more information?
Access Double Bay recent sales, detailed property history and estimated values at RP Data
Get property values and sales history now












