Fremantle, WA
If you are thinking of investing, buying or selling in Fremantle, then our suburb snapshot is crucial reading. You will find the latest news and data available for the suburb of Fremantle, plus mapping tools and demographic information. Property price and rental data for the suburb of Fremantle is provided by RP Data.
News
The building with a limestone façade and Melbourne bluestone is topped off with a copper-clad, domed turret.
Midland Brick heiress Marilyn New has sold The Esplanade Hotel in Fremantle, Western Australia to Singaporean property fund Ascendas.
There are three fewer $1 million-plus suburbs in Western Australia, as the downturn continues to subdue prestige market turnover and pricing.
Suburb Snapshot
Houses
| Median sale price | $740,000 |
| Change in median price in last year | -3.3% |
| Change in median price in past five years | 13.8% |
| Average discount | -11.7% |
| Average time on market | 94.3 |
| Average hold period | 8.2 |
| Median price for houses $350k to $750k | $647,000 |
| Median price for houses over $750k | $892,000 |
| Median asking rent | $550 |
| Indicative gross rental yield | 3.9% |
Units
| Median sale price | $415000 |
| Change in median price in last year | -6.2% |
| Change in median price in past five years | -2.4% |
| Average discount | -8.9% |
| Average time on market | 127.0 |
| Average hold period | 6.9 |
| Median price for units $350k to $750k | $455,000 |
| Median price for units over $750k | $950,000 |
| Median asking rent | $400 |
| Indicative gross rental yield | 5.0% |
Demographic Data for Postcode 6160
Key Statistics
| Population | 7460 |
| Local Government Area (LGA) | Fremantle |
| Median weekly rent | $ 185 |
| Median monthly home loan repayment | $ 1,517 |
| Median weekly household income | $ 951 |
| Average household size | 2 |
| Median weekly individual income | $ 539 |
Dwelling types
Household composition
Ownership of dwellings
Landlord type
Age of population
Employment
Occupations
Demographics data has been compiled using figure from the Australian Bureau of Statistics' 2006 Census. Copyright in ABS Data resides with Commonwealth of Australia. Used with permission. (www.abs.gov.au)

















