Mount Waverley, VIC
Find the latest property data and property news available for the suburb of Mount Waverley, plus mapping tools and demographic information. If you are thinking of selling, buying, or investing in property in Mount Waverley, then our suburb snapshot is crucial reading. Property price and rental data for the suburb of Mount Waverley is provided by RP Data.
News
Asian buyers regard the suburb of Balwyn highly given their hopes of easy access to quality education for their children.
Guess what this Mount Waverley property will sell for when it goes to auction this weekend.
The median house price in Brighton is $1.46 million, and the median unit price is $845,000.
Suburb Snapshot
Houses
| Median sale price | $731,000 |
| Change in median price in last year | 0.1% |
| Change in median price in past five years | 16.9% |
| Average discount | -8.1% |
| Average time on market | 91.7 |
| Average hold period | 13.5 |
| Median price for houses $350k to $750k | $655,000 |
| Median price for houses over $750k | $865,000 |
| Median asking rent | $415 |
| Indicative gross rental yield | 3.0% |
Units
| Median sale price | $541750 |
| Change in median price in last year | -7.4% |
| Change in median price in past five years | 11.1% |
| Average discount | -9.5% |
| Average time on market | 57.1 |
| Average hold period | 11.4 |
| Median price for units $350k to $750k | $519,000 |
| Median price for units over $750k | $796,000 |
| Median asking rent | $390 |
| Indicative gross rental yield | 3.7% |
Need more information?
Access Mount Waverley recent sales, detailed property history and estimated values at RP Data
Get property values and sales history now












