Ryde, NSW
If you are thinking of investing, buying or selling in Ryde, then our suburb snapshot is crucial reading. You will find the latest news and data available for the suburb of Ryde, plus mapping tools and demographic information. Property price and rental data for the suburb of Ryde is provided by RP Data.
News
Rental increases on one bedroom Sydney apartments are now often exceeding rental growth increases on two-bedroom units.
It's not just rugby stars like Todd Carney who like Coogee; John McGrath says it is a property investment hotspot for both houses and units.
The upper north shore Sydney suburb of Roseville, famous for its historic Federation-era homes, has been named as a unit hotspot after new zoning laws allowed higher-density housing.
Suburb Snapshot
Houses
| Median sale price | $838,500 |
| Change in median price in last year | -1.1% |
| Change in median price in past five years | 39.5% |
| Average discount | -5.9% |
| Average time on market | 61.5 |
| Average hold period | 9.9 |
| Median price for houses $350k to $750k | $696,500 |
| Median price for houses over $750k | $872,750 |
| Median asking rent | $550 |
| Indicative gross rental yield | 3.4% |
Units
| Median sale price | $445250 |
| Change in median price in last year | -8.2% |
| Change in median price in past five years | 39.1% |
| Average discount | -4.9% |
| Average time on market | 56.8 |
| Average hold period | 6.9 |
| Median price for units $350k to $750k | $461,000 |
| Median price for units over $750k | $804,500 |
| Median asking rent | $380 |
| Indicative gross rental yield | 4.4% |
Demographic Data for Postcode 2112
Key Statistics
| Population | 24735 |
| Local Government Area (LGA) | Ryde |
| Median weekly rent | $ 240 |
| Median monthly home loan repayment | $ 1,950 |
| Median weekly household income | $ 1,158 |
| Average household size | 3 |
| Median weekly individual income | $ 528 |
Dwelling types
Household composition
Ownership of dwellings
Landlord type
Age of population
Employment
Occupations
Demographics data has been compiled using figure from the Australian Bureau of Statistics' 2006 Census. Copyright in ABS Data resides with Commonwealth of Australia. Used with permission. (www.abs.gov.au)

















