Shoalwater, WA
If you are thinking of investing, buying or selling in Shoalwater, then our suburb snapshot is crucial reading. You will find the latest news and data available for the suburb of Shoalwater, plus mapping tools and demographic information. Property price and rental data for the suburb of Shoalwater is provided by RP Data.
News
A new office trust is promising 9% yields for investment in an A-grade Perth CBD office building.
Australia is not suffering from a nationwide undersupply of housing, according to Rob Sindel, chief executive of building products group CSR.
Key vendor metrics remain at elevated levels but have been showing some modest improvement over recent months.
Suburb Snapshot
Houses
| Median sale price | $415,000 |
| Change in median price in last year | -5.7% |
| Change in median price in past five years | 1.3% |
| Average discount | -13.0% |
| Average time on market | 106.9 |
| Average hold period | 7.8 |
| Median price for houses $350k to $750k | $448,000 |
| Median asking rent | $350 |
| Indicative gross rental yield | 4.4% |
Units
| Median sale price | $254000 |
| Change in median price in last year | 5.3% |
| Change in median price in past five years | 14.2% |
| Average discount | -19.2% |
| Average time on market | 179.5 |
| Average hold period | 5.2 |
| Median asking rent | $230 |
| Indicative gross rental yield | 4.7% |
Demographic Data for Postcode 6169
Key Statistics
| Population | 32778 |
| Local Government Area (LGA) | Rockingham |
| Median weekly rent | $ 170 |
| Median monthly home loan repayment | $ 1,127 |
| Median weekly household income | $ 1,014 |
| Average household size | 3 |
| Median weekly individual income | $ 448 |
Dwelling types
Household composition
Ownership of dwellings
Landlord type
Age of population
Employment
Occupations
Demographics data has been compiled using figure from the Australian Bureau of Statistics' 2006 Census. Copyright in ABS Data resides with Commonwealth of Australia. Used with permission. (www.abs.gov.au)

















