Strathfield, NSW
Find the latest property data and property news available for the suburb of Strathfield, plus mapping tools and demographic information. If you are thinking of selling, buying, or investing in property in Strathfield, then our suburb snapshot is crucial reading. Property price and rental data for the suburb of Strathfield is provided by RP Data.
News
The biggest shift we are witnessing at the moment is an increase in the volume of buyers inspecting properties and the number of registered bidders.
A freestanding Middle Harbour strata-title duplex residence took the top spot on this week's RP Data top 10 sales list.
Suburb Snapshot
Houses
| Median sale price | $1,356,000 |
| Change in median price in last year | -3.1% |
| Change in median price in past five years | 25.0% |
| Average discount | -11.8% |
| Average time on market | 113.3 |
| Average hold period | 9.2 |
| Median price for houses over $750k | $1,399,000 |
| Median asking rent | $600 |
| Indicative gross rental yield | 2.3% |
Units
| Median sale price | $485000 |
| Change in median price in last year | 1.0% |
| Change in median price in past five years | 26.0% |
| Average discount | -4.6% |
| Average time on market | 55.4 |
| Average hold period | 7.7 |
| Median price for units $350k to $750k | $490,000 |
| Median asking rent | $460 |
| Indicative gross rental yield | 4.9% |
Need more information?
Access Strathfield recent sales, detailed property history and estimated values at RP Data
Get property values and sales history now












