Toorak, VIC
If you are thinking of investing, buying or selling in Toorak, then our suburb snapshot is crucial reading. You will find the latest news and data available for the suburb of Toorak, plus mapping tools and demographic information. Property price and rental data for the suburb of Toorak is provided by RP Data.
News
Prahran is attracting buyers who just can’t find anything in Toorak, Armadale or South Yarra.
The north-eastern Melbourne suburb of Ivanhoe has recorded capital gains of 94% in the past year.
Rose Porteous placed a $4.5 million vendor bid when her redundant Toorak abode went to weekend auction.
Suburb Snapshot
Houses
| Median sale price | $2,400,000 |
| Change in median price in last year | -5.9% |
| Change in median price in past five years | 11.0% |
| Average discount | -14.0% |
| Average time on market | 148.4 |
| Average hold period | 9.9 |
| Median price for houses over $750k | $2,450,000 |
| Median asking rent | $1,050 |
| Indicative gross rental yield | 2.3% |
Units
| Median sale price | $740000 |
| Change in median price in last year | 2.6% |
| Change in median price in past five years | 34.5% |
| Average discount | -11.1% |
| Average time on market | 96.0 |
| Average hold period | 11.5 |
| Median price for units $350k to $750k | $575,000 |
| Median price for units over $750k | $1,262,500 |
| Median asking rent | $425 |
| Indicative gross rental yield | 3.0% |
Demographic Data for Postcode 3142
Key Statistics
| Population | 13129 |
| Local Government Area (LGA) | Stonnington |
| Median weekly rent | $ 263 |
| Median monthly home loan repayment | $ 2,400 |
| Median weekly household income | $ 1,696 |
| Average household size | 2 |
| Median weekly individual income | $ 867 |
Dwelling types
Household composition
Ownership of dwellings
Landlord type
Age of population
Employment
Occupations
Demographics data has been compiled using figure from the Australian Bureau of Statistics' 2006 Census. Copyright in ABS Data resides with Commonwealth of Australia. Used with permission. (www.abs.gov.au)

















