Melbourne house prices – how your suburb went in the 2012 June quarter: REIV

By Cassidy Knowlton
Friday, 13 July 2012

Affluent Melbourne suburbs showed the greatest increase in house prices in the June quarter, according to the Real Estate Institute of Victoria. 

House prices increased the most in the suburbs of Toorak, Middle Park, Hampton, Collingwood, Clifton Hill, Carlton North, Yarra Junction, Malvern East, Balwyn and Blackburn South during the quarter.

It's not likely that the 54.9% hike in the median price in Toorak, for example, represented an actual shift in prices, but rather the predominance of pricey unit sales within the fewer than 30 actual sales. The same goes with significant downwards shifts, which again reflect the dominence of a  particular market segment amid limited sales activity, rather than a dramatic price shift.

Overall Melbourne house prices rebounded 2.9% in the June quarter.

The REIV suggests more than 30 sales are necessary in order to get an informed view of the suburb's median house price, but even with that number there will be distortions in quarterly median prices given the composition of sales during the period.

Suburb Jun-12 Median Quarterly Change Annual Change
ABBOTSFORD* $720,000 0.70% -3.00%
ABERFELDIE* $862,500 -11.30%
AIRPORT WEST* $498,050 -7.80% -14.10%
ALBERT PARK* $1,015,000 -21.30% -27.50%
ALBION* $389,750 2.60%
ALTONA MEADOWS* $403,500 5.10% -5.40%
ALTONA NORTH* $515,500 5.20% -1.70%
ALTONA* $590,000 0.90% -8.50%
ARDEER* $326,000 -5.00% -14.70%
ARMADALE $1,370,000 -8.70% -0.60%
ASCOT VALE* $750,000 0.00% -4.50%
ASHBURTON* $900,000 5.90% 5.00%
ASPENDALE GARDENS* $550,000 -4.70% 3.30%
ASPENDALE* $611,000 2.70% -7.40%
ATTWOOD* $565,000
AVONDALE HEIGHTS* $519,000 -9.40% -17.30%
BALNARRING* $602,500
BALWYN $1,540,000 26.20% 20.30%
BALWYN NORTH $1,038,000 5.60% -5.60%
BAYSWATER NORTH* $444,750 4.00% -5.50%
BAYSWATER* $416,250 -7.60% -9.00%
BEACONSFIELD* $552,500 1.40% 0.50%
BEAUMARIS $910,000 -19.80% -10.80%
BENTLEIGH $808,000 1.00% -9.30%
BENTLEIGH EAST $679,500 3.70% -7.20%
BERWICK $450,000 -5.90% -10.90%
BLACK ROCK* $1,125,000 -5.30% -3.00%
BLACKBURN NORTH* $575,000 -10.90% -11.30%
BLACKBURN SOUTH* $676,400 22.40% 4.50%
BLACKBURN* $806,000 -8.90% 0.80%
BLAIRGOWRIE* $653,500 1.30% 2.80%
BORONIA $430,000 5.50% -0.60%
BOX HILL NORTH* $608,000 -5.30% -11.90%
BOX HILL SOUTH* $720,000 -1.40% 0.60%
BOX HILL* $802,500 -4.40% -16.40%
BRAYBROOK* $370,000 -14.80%
BRIGHTON $1,535,000 -0.80% -14.20%
BRIGHTON EAST $1,030,000 -3.50% -1.90%
BROADMEADOWS* $320,000 4.00% -13.60%
BROOKFIELD* $330,000 1.10%
BRUNSWICK $675,000 0.00% -0.40%
BRUNSWICK EAST* $728,250 5.50% -13.30%
BRUNSWICK WEST* $740,000 3.90% 0.00%
BULLEEN* $710,000 3.40% -4.20%
BUNDOORA $485,000 0.80% -4.20%
BURNSIDE HEIGHTS* $420,000 -4.50% 3.70%
BURWOOD $772,500 9.60% -4.00%
BURWOOD EAST* $601,000 -12.00% -4.60%
CAIRNLEA* $490,000 4.30% -8.10%
CAMBERWELL $1,390,000 -2.50% 11.20%
CANTERBURY* $1,728,000 3.10% -0.10%
CARLTON NORTH* $1,042,000 29.80% 18.70%
CARNEGIE* $785,000 9.70% -13.50%
CAROLINE SPRINGS $425,000 0.00% -4.50%
CARRUM DOWNS* $320,000 -6.80% -7.20%
CAULFIELD NORTH* $1,275,000 8.70% -8.90%
CAULFIELD SOUTH* $765,000 -11.20% -15.50%
CAULFIELD* $1,252,500
CHADSTONE* $592,000 -4.80% -4.90%
CHELSEA HEIGHTS* $451,632 -14.00%
CHELSEA* $633,750 2.20% 26.80%
CHELTENHAM $634,000 10.10% 5.50%
CHIRNSIDE PARK $421,500 -12.20% -10.30%
CLAYTON* $589,975 -6.40% -0.20%
CLIFTON HILL* $1,020,750 30.90% 22.70%
COBURG $655,250 1.20% -1.00%
COBURG NORTH* $502,500 2.00% 2.60%
COCKATOO* $400,000 18.30% 11.10%
COLLINGWOOD* $880,000 32.80% 19.10%
CRAIGIEBURN $350,000 2.90% -2.80%
CRANBOURNE $300,050 -3.50% -6.90%
CRANBOURNE EAST* $358,500 2.40% -9.90%
CRANBOURNE NORTH* $340,000 3.00% -4.30%
CRANBOURNE WEST* $313,000 1.00% -0.60%
CROYDON $427,500 -9.00% -5.10%
CROYDON HILLS* $516,125 -1.50% -6.90%
CROYDON NORTH* $525,000 3.10% 4.00%
CROYDON SOUTH* $437,250 -2.80% 0.50%
DALLAS* $295,500
DANDENONG NORTH* $403,000 -0.50% -8.90%
DANDENONG* $420,000 -0.60% -5.20%
DEER PARK $346,000 -1.10% -0.10%
DELAHEY* $365,500 -4.10% -4.30%
DERRIMUT* $388,000 -8.70% -19.30%
DIAMOND CREEK* $546,625 -3.30% 8.70%
DIGGERS REST* $308,750 4.00%
DINGLEY VILLAGE* $513,750 -1.40% -9.10%
DONCASTER $720,000 -2.90% -9.20%
DONCASTER EAST $650,000 -2.80% -7.90%
DONVALE* $712,500 -3.70% -16.20%
DOREEN $485,000 -1.00% -4.60%
DOVETON* $279,750 -5.20% -16.50%
DROMANA* $473,000 -11.50% 2.70%
EAGLEMONT* $1,278,500 9.30% -15.90%
EDITHVALE* $629,050 0.50% 13.30%
ELSTERNWICK* $1,125,000 -5.30% -9.70%
ELTHAM $630,000 4.00% -2.20%
ELTHAM NORTH* $608,000 -3.70% 8.10%
ELWOOD* $971,500 -17.90% -36.00%
EMERALD* $411,000 -3.90% -5.50%
ENDEAVOUR HILLS* $380,000 -8.40% -10.60%
EPPING $381,500 4.00% 0.50%
ESSENDON $961,500 -3.80% -8.70%
FAIRFIELD* $830,000 -20.60%
FAWKNER $405,000 -0.90% -10.00%
FERNTREE GULLY $417,600 -3.30% -8.90%
FITZROY NORTH* $846,500 5.80% -3.80%
FITZROY* $960,500 21.20% 16.20%
FLEMINGTON* $767,500 14.30% 14.50%
FOOTSCRAY $570,000 1.80% -5.80%
FOREST HILL* $587,750 12.50% 11.20%
FRANKSTON $330,500 -7.20% -10.70%
FRANKSTON NORTH* $238,750 -3.50% -16.80%
FRANKSTON SOUTH $516,250 -5.70% -3.70%
GLADSTONE PARK* $410,000 3.80% 5.10%
GLEN IRIS $1,097,250 -15.70% -12.20%
GLEN WAVERLEY $736,500 5.20% 2.00%
GLENROY $425,000 -7.60% -13.90%
GREENSBOROUGH $480,000 -4.00% -8.70%
GREENVALE* $580,000 -11.00% 7.90%
HADFIELD* $420,000 -18.70%
HALLAM* $373,500 3.80%
HAMPTON EAST* $738,000 3.90% -1.50%
HAMPTON* $1,260,000 33.00% -10.00%
HASTINGS* $300,000 -14.90% -11.20%
HAWTHORN $1,350,000 0.00% 1.50%
HAWTHORN EAST $1,133,500 -21.10% -7.70%
HEALESVILLE* $427,500 -25.70% 2.80%
HEATHMONT $519,750 -3.30% -5.50%
HEIDELBERG HEIGHTS* $530,000 -5.00% 1.00%
HEIDELBERG WEST* $412,000 12.10% -4.60%
HEIDELBERG* $770,000 -7.30% 0.70%
HIGHETT* $650,000 -7.10% -11.60%
HILLSIDE (MELTON) $430,000 4.90% -2.30%
HOPPERS CROSSING $315,000 1.60% -4.50%
HUGHESDALE* $690,000 -4.10% 4.90%
HURSTBRIDGE* $475,000 14.90% 5.60%
IVANHOE EAST* $1,204,250 2.10% -10.80%
IVANHOE* $855,000 9.60% -24.80%
KEILOR DOWNS* $411,000 -2.40% -4.40%
KEILOR EAST* $515,000 -5.20% -13.40%
KEILOR* $515,000 -11.70%
KENSINGTON* $715,000 10.00% -6.20%
KEW $1,348,750 -13.50% 0.30%
KEW EAST* $1,130,000 -6.60% -10.00%
KEYSBOROUGH $433,000 7.60% -1.10%
KILSYTH $415,000 0.40% -8.10%
KNOXFIELD* $447,528 -7.20% -7.20%
KURUNJANG* $262,500 -16.70% -6.10%
LALOR* $368,500 3.80% -8.00%
LANGWARRIN $426,300 11.50% 6.60%
LAVERTON* $332,750 1.10%
LILYDALE $410,000 -2.40% -7.30%
LYNDHURST* $448,000 1.20% -18.50%
LYSTERFIELD* $595,300 -12.70% -5.90%
MACLEOD* $557,500 2.30% -7.90%
MAIDSTONE* $544,000 -1.10% -2.90%
MALVERN $1,651,000 4.20% -7.50%
MALVERN EAST $1,173,500 26.70% 6.70%
MARIBYRNONG* $597,500 -6.80% -28.70%
MCCRAE* $439,000 -35.40% -37.30%
MCKINNON* $947,000 8.20%
MEADOW HEIGHTS* $295,000 -8.50%
MELTON $274,000 -8.20% -13.00%
MELTON SOUTH* $242,250 2.30% 0.90%
MENTONE* $695,000 8.60% -4.50%
MERNDA* $355,000 -16.50% -11.40%
MIDDLE PARK* $1,700,000 37.00% 46.00%
MILL PARK $410,000 0.50% -0.20%
MITCHAM* $597,500 3.20% -2.00%
MONT ALBERT NORTH* $765,000 -3.00% -14.80%
MONT ALBERT* $1,180,000 -3.90% -3.50%
MONTMORENCY* $530,000 -3.60% -7.20%
MONTROSE* $450,000 2.70% -14.30%
MOONEE PONDS* $761,000 -11.60% -0.90%
MOORABBIN* $540,000 -13.30% -12.20%
MOOROOLBARK $440,500 2.40% -0.50%
MORDIALLOC* $631,000 -4.50% -11.40%
MORNINGTON $501,250 1.30% -7.70%
MOUNT ELIZA $677,500 -3.60% -12.90%
MOUNT EVELYN* $442,750 12.70% 3.00%
MOUNT MARTHA $612,500 0.40% -9.50%
MOUNT WAVERLEY $735,000 2.30% 1.40%
MULGRAVE $511,250 5.40% -3.10%
MURRUMBEENA* $756,000 -3.40% -6.10%
NARRE WARREN $363,750 2.50% -5.50%
NARRE WARREN SOUTH $405,000 2.50% 2.50%
NEWPORT $630,000 8.40% -3.80%
NIDDRIE* $619,750 -15.70% -29.10%
NOBLE PARK $374,250 -3.80% -10.60%
NOBLE PARK NORTH* $385,500 6.30% 6.80%
NORTH MELBOURNE* $822,750 3.80% 6.90%
NORTH WARRANDYTE* $787,500 9.70%
NORTHCOTE $827,500 -0.30% -6.40%
NUNAWADING $566,500 -5.30% -7.10%
OAK PARK* $615,000 9.80% 3.80%
OAKLEIGH EAST* $575,666 -3.20%
OAKLEIGH SOUTH* $610,000 2.90% -1.60%
OAKLEIGH* $606,000 -4.90% -13.40%
OFFICER* $465,000 1.30%
ORMOND* $855,000 -0.60% 1.10%
PAKENHAM $355,000 7.30% -0.40%
PARK ORCHARDS* $885,000 -19.50% -14.20%
PARKDALE* $610,000 -12.90% -22.60%
PASCOE VALE SOUTH* $630,000 -2.70% 5.00%
PASCOE VALE* $557,500 1.40% -4.90%
PATTERSON LAKES* $716,000 12.00% -0.60%
POINT COOK $462,500 0.50% -7.50%
PORT MELBOURNE $925,000 0.40% -8.00%
PRAHRAN* $1,093,750 14.80% -0.60%
PRESTON $552,750 -6.30% -12.30%
RESERVOIR $475,500 6.90% -7.70%
RICHMOND $808,000 -2.70% -3.80%
RINGWOOD EAST* $470,000 0.00% -10.00%
RINGWOOD NORTH $583,000 -1.20% 5.60%
RINGWOOD* $485,000 3.20% -3.00%
ROSANNA* $715,000 8.50% 1.00%
ROSEBUD $380,750 4.70% 2.20%
ROSEBUD WEST* $324,000 -1.80% -14.50%
ROWVILLE $520,000 0.00% -1.90%
ROXBURGH PARK $350,000 -2.30% -8.40%
RYE $440,000 1.50% -5.60%
SAFETY BEACH* $450,000 -9.10% -20.60%
SANDHURST* $420,000 -34.70% -23.90%
SANDRINGHAM* $1,285,000 17.70% 2.80%
SCORESBY* $437,500 -6.10% -7.10%
SEABROOK* $378,500 -5.40% -19.50%
SEAFORD $400,000 3.40% -3.60%
SEDDON* $638,500 -11.70% -0.20%
SKYE* $363,000 -12.50% -4.50%
SOMERVILLE $400,000 9.30% 0.60%
SORRENTO* $680,000 -11.40% -22.30%
SOUTH MELBOURNE* $1,060,000 9.60% 22.00%
SOUTH MORANG $435,000 2.40% 3.00%
SOUTH YARRA* $1,240,000 15.90% 20.20%
SPOTSWOOD* $620,000 3.30% -1.60%
SPRINGVALE* $463,000 8.70% -5.50%
ST ALBANS $330,000 -5.20% -25.00%
ST KILDA EAST* $940,000 7.40% 4.40%
ST KILDA* $977,000 3.90% 13.20%
STRATHMORE* $825,000 -3.50% 5.10%
SUNBURY $360,000 4.00% -3.60%
SUNSHINE $380,000 -6.20% -10.60%
SUNSHINE NORTH* $418,000 -0.80% -3.40%
SUNSHINE WEST* $366,000 0.00% -2.70%
SURREY HILLS $1,150,000 1.80% 2.10%
SYDENHAM* $420,000 0.80% -1.20%
TARNEIT $372,000 -3.60% 2.70%
TAYLORS HILL* $480,000 -1.50% -5.60%
TAYLORS LAKES* $520,000 1.00% -2.30%
TEMPLESTOWE $840,000 -6.70% -7.40%
TEMPLESTOWE LOWER* $650,000 4.00% -11.60%
THE BASIN* $417,000 3.70% 3.30%
THOMASTOWN* $360,000 -2.40% -12.20%
THORNBURY $685,500 -5.80% -5.80%
TOORAK* $2,881,250 54.90% 30.30%
TOOTGAROOK* $390,000 9.40% -2.50%
TRUGANINA $337,250 -6.30% -3.60%
TULLAMARINE* $385,000 -1.30% -6.10%
UPPER FERNTREE GULLY* $391,000
UPWEY* $430,000 -4.40%
VERMONT $530,000 -2.90% -5.00%
VERMONT SOUTH* $662,000 -2.60% -6.10%
VIEWBANK* $570,000 -10.20% -10.90%
WANDIN NORTH* $539,000
WANTIRNA SOUTH* $527,000 -0.60% -10.00%
WANTIRNA* $580,000 12.20% 10.10%
WARBURTON* $308,500 -16.60% -11.90%
WARRANDYTE* $674,500 -2.20% -18.30%
WARRANWOOD* $592,800 -5.50% -14.40%
WATSONIA NORTH* $490,000
WATSONIA* $447,750 -2.30% -10.50%
WERRIBEE $290,000 -1.70% -9.90%
WEST FOOTSCRAY $507,500 -6.20% -7.70%
WESTMEADOWS* $362,500 -11.00%
WHEELERS HILL $682,000 3.20% -1.90%
WILLIAMSTOWN $870,000 -3.50% 0.60%
WONGA PARK* $835,000 0.00% 1.50%
WYNDHAM VALE $299,000 -2.00% -9.40%
YARRA JUNCTION* $460,000 27.80%
YARRAVILLE $565,000 -1.90% -13.10%

 

*Indicates that fewer than 30 sales were recorded during the quarter and this can result in greater volatility

Source: REIV



      Did you like this article? 

      Sign up to the Property Observer Newsletter to receive a daily news wrap-up straight to your inbox AND a free eBook!

      Please enter a valid email address. For example fred@domain.com .


      The Mark at Sydney's Central Park

      Central Park is the $2 billion transformation of a heritage brewery site on Sydney's Broadway into a vibrant mixed-use urban village.

      Designed by architects Johnson Pilton Walker, 'The Mark' is a soaring glass tower of sustainability, advanced building technology and applied imagination - and your opportunity to capitalise on Central Park's success.
      Register your interest now at centralparksydney.com or call 1300 857 057. >>
        Previous
        Next
        It’s scary, really, how little people know as they consider spending hundreds of thousands of dollars: Terry Ryder Terry Ryder
        To succeed, you have to go deeper, look behind that shallow analysis of economists and property research firms, and understand what’s happening at a more micro level.
        SEARCH SITE
        Calculator sponsor

        Repayments Calculator

        Monthly repayment ($)
        Talk to a home loan expert

        Suburb Data

        Free suburb snapshots for investors

        Powered by

        Property data for Western Australia Property data for Tasmania Property data for Queensland Property data for Northern Territory Property data for South Australia Property data for Victoria Property data for New South Wales Property data for Canberra

        Click on your state for local insight

        Follow us Property Observer on Twitter Property Observer on Facebook Property Observer on LinkedIn Subscribe to Property Observer RSS feeds

        Developer Spotlight

        Property Observer

        Atria Apartments in Hawthorn offers buyers an opportunity to invest in one of Melbourne’s finest suburbs.

        RP Data-Rismark June 18 daily index
         

        Private Media Publications

        Crikey

        loading...

        Smart Company

        loading...

        StartupSmart

        loading...

        Leading Company

        loading...

        Womens Agenda

        loading...