Woy Woy and Wentworth Falls: where would you invest?

Woy Woy and Wentworth Falls: where would you invest?
Staff ReporterDecember 7, 2020

The Investar website has identified Woy Woy and Wentworth Falls as two of the countries fastest growth suburbs over the past year.

Only townhouses in Victoria's Berwick are cheaper in the list.

The list suggests price growth is strong in $1 million plus localities. 

Rank Suburb State Dwelling Type Bedrooms Median Listing Price 1 Year Change

1 GLEN WAVERLEY VIC House 3 $1,087,500 34.50%

2 LIVERPOOL NSW House 3 $650,000 30.65%

3 BERWICK VIC Townhouse 3 $540,000 27.96%

4 Castle Hill NSW House 4 $1,270,000 27.38%

5 GLEN WAVERLEY VIC House 4 $1,150,000 26.37%

6 WENTWORTH FALLS NSW House 3 $550,000 25.14%

7 DONCASTER VIC House 3 $1,000,000 25.07%

8 Balwyn NORTH VIC House 4 $1,500,000 25.00%

9 MOUNT WAVERLEY VIC House 3 $995,000 24.37%

10 WOY WOY NSW House 3 $559,000 24.22%

 

{mijopolls 143}

Editor's Picks